Automotive
BA, SA | Alternative Verification Backend? Student: Florian Pichlmeier, Advisor: Markus Weißmann, M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, MA, SA, Hiwi | Driver state recognition and vehicle control using a brain-computer interface Advisor: Ljubo Mercep M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, MA, SA | A tablet-based 3D parking assistance system for vehicles with sidestick steering Advisor: Ljubo Mercep M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, MA, SA | Supervision, Management and Visualization of the Charging Process for Electrical Vehicles in the Scope of the Innotruck Project Advisor: Ljubo Mercep M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
DA | Testen von Fußgänger-, Spur- und Fahrzeugerkennungsalgorithmen in sicherheitskritischen Bereichen auf virtuellen Sensordaten Student: Daniel Lehmann, Advisor: Kilian von Neumann-Cosel, Christian Weiss (Audi AG), Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2009 |
|
BA, SA | Web-based Visualization of Error Traces Student: Sylvester Tremmel, Advisor: Markus Weißmann, M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, SA | Boolean Expression Simplifier Student: Alexander Ostrovsky, Advisor: Markus Weißmann, M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
Cognition
MA, DA | Hidden Markov Models for Human Intention Recognition Student: Alice Sotzek, Advisor: Dipl.-Inf. Helmuth Radrich, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
MA | Applying Multiagent Theories to Cooperative Mixed Initiative Environments Student: Levent Kent, Advisor: Manuel Giuliani, M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA | The Latent Semantic Analysis Toolchain and an Incremental Algorithm for the Singular Value Decomposition Student: Jonas Huckestein, Advisor: Manuel Giuliani, M.Sc., Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.05.2009 |
Embedded Systems / Real-Time Systems
SEP, IDP, BA | Design of a printed circuit board (PCB) for a BeagleBoard extension Advisor: Elmar Mair, Supervisor: Prof. Dr.-Ing. Darius Burschka |
|
SEP, IDP, DA, MA | Kalman-Fusion of IMU and image based information Advisor: Elmar Mair, Supervisor: Prof. Dr.-Ing. Darius Burschka |
|
BA, SEP | Reliable Transport for Resource Constraint Embedded Systems Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
MA | Model driven Development for data centric Sensor Networks Student: Benjamin Wiesm�ller, Advisor: Dipl.-Inf. Michael Geisinger, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due date: 15.12.2011 |
|
MA | Software-supported Process Enhancement for Placement of Roofs in Driving Cab Mounting at MAN (external) Advisor: Dipl.-Ing. (FH) Franz Blaschke (MAN), Dipl.-Inf. Michael Geisinger, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due date: 15.02.2011 |
|
DA | Evaluation of Frameworks for Parallel Applications Advisor: Dipl.-Inf. Simon Barner, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due date: 15.01.2011 |
|
SEP | Chemical Processes Data Management: Development of a Web Based Experiment Documentation System Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
DA | Design of a Service Lifecycle Model for (Wireless) Sensor Networks Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
DA | Design and Investigation of a Crosslayer Optimized Energy Efficient Multiple Gateway Discovery Protocol for Wireless Sensor Networks Student: Oleg Skrypnyuk, Advisor: Dr. Christian Buckl, Dr. Andreas Heinrich (Siemens CT), Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2009 |
|
SEP | Development of a Generic Web Service Interface for Sensor/Actuator Networks Student: Malte Buck, Advisor: Dr. Christian Buckl, Dipl.-Inf. Stephan Sommer, Dipl-Inf. Andreas Scholz, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2009 |
|
DA | Model-Based Development and Abstraction of the Networking Layer for Embedded and Distributed Systems Student: Gerd Kainz, Advisor: Dr. Christian Buckl, Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2009 |
|
DA | Zero Code Development of a Fault-Tolerant Distributed Real-Time System Student: Christian H�rwick, Advisor: Dipl.-Inf. Christian Buckl, Dipl.-Inf. Matthias Regensburger, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.09.2008 |
|
BA | Development of a Robust Real-Time Object Tracking Student: Tobias Weiherer, Advisor: Dipl.-Inf. Christian Buckl, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.09.2008 |
|
DA | Design and Implementation of a Fault-tolerant Scheduling Algorithm in the Context of the Simple Task Model Student: Ye Shen, Advisor: Dipl.-Inf. Christian Buckl, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.08.2008 |
|
BA, MA, DA | Service placement in (wireless) sensor networks Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, MA, DA | Design und Implementierung eines Web-basierten Werkzeugs zur �berwachung von Produktionsanlagen Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA | Integration of Wireless Sensors to a Modular Production System Advisor: Dipl.-Inf. Stephan Sommer, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
HiWi | Betreuung einer Modell-Produktionsanlage Student: Sebastian Denz, Advisor: Dipl.-Inf. Michael Geisinger, Dipl.-Inf. Gerd Kainz, Supervisor: Prof. Dr.-Ing. Alois Knoll |
Medical
IDP | Surgical Gesture Classification from Video Data Student: Daniele Casaburo, Advisor: Dipl. Inf. Brian Jensen, Dr. med. Michael Kranzfelder, Supervisor: Prof. Dr. Hubertus Feußner |
|
Interdisciplinary Project In Medicine | 3D Visualization for Robotic Surgery Student: Stefan Bartels Advisor: Dipl. Inf. Brian Jensen, Dr. Christoph Staub, Supervisor: Prof. Dr. Robert Bauernschmitt |
|
Interdisciplinary Project In Medicine | 3D Visualization for Robotic Surgery Student: Johannes Mikulasch Advisor: Dipl. Inf. Brian Jensen, Dr. Christoph Staub, Supervisor: Prof. Dr. Robert Bauernschmitt |
|
MA, BA | Data Mining in der Medizintechnik Student: Kolja Roedel, Advisor: Dipl.-Ing. Benedikt Baumgartner, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA, Praktikum | Entwicklung verschiedener Rauschmodelle zur Simulation realistischer physiologischer Sensordaten Student: Chris Becker, Advisor: Dipl.-Ing. Benedikt Baumgartner, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
MA | Real-Time Hardware Platform for Medical Device Control Student: Mario Rodriguez Huizar Advisor: Dipl.-Ing. Alejandro Mendoza, Supervisor: external, Prof. Dr.-Ing. Alois Knoll, Due Date: 07.2010 |
|
DA | Konkurrierende Reglerstrukturen f�r eine automatisierte EKZ Student: Stefan Drexler Advisor: Dipl.-Ing. Benedikt Baumgartner, Supervisor: Prof. Buss, Prof. Dr.-Ing. Alois Knoll, Start date: 15.05.2010 |
|
BA | Wireless Transmission of Medical Devices. Student: Adrian Rumpold, Advisor: M.Sc. Alejandro Mendoza, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA | Evaluation of different training modes for user-patient parameter extraction to be used in a biofeedback system. Student: Alina Roitberg, Advisor: M.Sc. Alejandro Mendoza, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
BA | 3D game development with Unity 3D for Biofeedback System. Student: Jun-Heui Cho, Advisor: M.Sc. Alejandro Mendoza, Supervisor: Prof. Dr.-Ing. Alois Knoll |
Robotics
MA | Implementing and Evaluating Hand-Gesture Recognition for Human-Robot Joint Action Student: Pujan Ziaie, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.11.2008 |
|
IDP | Erweiterung eines ferngesteuerten Modellautos um einen autonomen Betriebsmodus Student: Felix Ahlborg, Advisor: Dr. Martin Felder, Supervisor: Prof. Dr.-Ing. Georg Färber, Due Date: 15.09.2008 |
|
DA | Simultane Lokalisierung und Kartenerstellung in Kombination mit Verfahren des Maschinellen Lernens Student: Michael Marszalek, Advisor: Dipl.-Inf. Martin Wojtczyk, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.05.2008 |
|
SEP | Echtzeitsteuerung eines Stäubli-Industrieroboters mit einem Nintendo Wii Controller Student: Daniel Lehmann, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 11.01.2008 |
|
MA | Visuelle Steuerung und Trajektorienplanung für einen mobilen Manipulator Student: Felix Dengler, Advisor: Dipl.-Inf. Martin Wojtczyk, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.10.2007 |
|
DA | Entwicklung eines Verfahrens zur Vereinfachung von 3D-Polygonmodellen für die Verwendung in der Robotik Student: Christoph Ciesla, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.10.2007 |
|
DA | Konzeption und Implementierung eines adaptiven, robusten und effizienten Verfahrens zur Klassifikation von Objekten mittels Template Matching Student: Thomas Müller, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.06.2007 |
|
DA | Effiziente Generierung optimaler Roboterbahnen in 3D modellierten Umgebungen unter Berücksichtigung von verschiedenen Nebenbedingungen Student: Thomas Friedlhuber, Advisor: Dr. Stefan Riesner, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.06.2007 |
|
SEP | Echtzeitsteuerung eines Stäubli Industrieroboters über TCP/IP Student: Thomas Friedlhuber, Kai Klimke, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 07.03.2007 |
|
SEP | Erweiterung von Aktionsprimitiven für Roboter zur Erfüllung von Konstruktionsaufgaben Student: Florian Homm, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 10.12.2006 |
|
MA | A Basic System for Interpretation of Utterances in Natural Language, Based on the Combinatory Categorial Grammar Student: Manuel Giuliani, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.11.2006 |
|
SEP | Berechnung von konkaven Hüllen über 3D Polygonmodelle zur Kollisionserkennung Student: Christoph Ciesla, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 27.10.2006 |
|
SEP | Objekterkennung und Klassifikation für JAST - Joint Action Science and Technology Student: Thomas Müller, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 23.07.2006 |
|
DA | Entwicklung einer Roboter-Architektur für mobile, verteilte Systeme und Einführung einer Selbstlokalisation mittels Markov-Modellen Student: Alexander Camek, Advisor: Dipl.-Inf. Martin Wojtczyk, Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.05.2006 |
|
DA | Autonome Modellierung der Umgebung einer mobilen Roboterplattform mittels Laserscannermessungen Student: Alexander Hollinger, Advisor: Dr. Stefan Riesner, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2006 |
|
DA | Autonome Modellierung der Umgebung eines Industrieroboters mittels Laserscannermessungen Student: Marinus Danzer, Advisor: Dipl.-Inf. Markus Rickert, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 15.02.2006 |
Vision
Master Thesis | Human Pose Detection and Clothing Recognition in Fashion Images Student: Sebastian Lerch, Advisor: Dipl. Inf. Brian Jensen, Dipl. Inf. Philipp Heise, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | 3D Ground Truth Data Generation with Blender Framework Student: Kevin Sawischa, Advisor: Dipl. Inf. Philipp Heise, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | Implementation of Deep Belief Networks für Object Recognition Student: Robert Brünig, Advisor: Dipl. Inf. Brian Jensen, Dipl. Inf. Philipp Heise, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | Face Alignment using Shape Regression Student: Benedikt Brandner, Advisor: Dipl. Inf. Philipp Heise, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Random Decision Forrests for Object Detection Student: Michael Reitmeier, Advisor: Dipl. Inf. Philipp Heise, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Direct Visual Odometry for a Mobile Platform Student: Julian Tatsch, Adisor: Dipl. Inf. Brian Jensen, Dipl. Inf. Philipp Heise, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | Development of a software tool for the annotation of automotive sensor-data Student: Simon Rummert, Advisor: Dipl. Inf. Philipp Heise, Dipl. Inf. Brian Jensen, Dipl. Inf. Andreas Hildisch, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Semi Dense Monocular 3D reconstruction for autonomous Student: Burcu Karadeniz, Advisor: Dipl. Inf. Philipp Heise,Dipl. Inf. Brian Jensen, Dr. Horst Klöden, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Visual SLAM with a a Robotino Student: Benedikt Heck, Advisor: Dipl. Inf. Brian Jensen, Dipl. Inf. Philipp Heise, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | Mesh Post-Processing Student: Christian Buttner, Advisor: Dipl. Inf. Philipp Heise,Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | Camera pose estimation from non sequential images Student: Fabian Manhardt, Advisor: Dipl. Inf. Philipp Heise,Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Random decision forests for detection and classification Student: Matthias Wisniowski, Advisor: Dipl. Inf. Philipp Heise, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Mater Thesis | Monocular Visual SLAM for Robotic Surgery Student: Hanafy Eisa, Advisor: Dipl. Inf. Brian Jensen, Dipl. Inf. Philipp Heise, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | 3D reconstruction of dynamic and static objects in automotive environments Student: Donato Sciarra, Advisor: Dipl. Inf. Andreas Hildisch, Dipl. Inf. Philipp Heise, Dipl. Inf. Sebastian Klose, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Master Thesis | Sensor Data Fusion Framework for Vehicle State Estimation Student: Julian Löchner, Advisor: Dr. rer. nat. Oliver Scheickl, Dipl. Inf. Brian Jensen, Dipl. Inf. Sebastian Klose, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
Bachelor Thesis | 3D Stereo Reconstruction using Structured Light Student: Daniel Malovetz, Advisor: Dr. Christoph Staub, Dipl. Inf. Brian Jensen, Supervisor: Prof. Dr.-Ing. Alois Knoll |
|
MA | Get the visual focus-of-attention Student: Änder Tato, Advisor: Dr.-Ing. Giorgio Panin, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 25.11.2009 |
|
MA | People Tracking in the Coffee-Break Scenario Student: Sikandar Amin, Advisor: Dr.-Ing. Giorgio Panin, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 06.11.2009 |
|
MA | Articulated hand detection, model adaptation and tracking fom multiple camera views Student: Sebastian Klose, Advisor: Dr.-Ing. Giorgio Panin, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 10.03.2009 |
|
MA | Real-time people tracking for video surveillance with multiple cameras using MCMC particle filters Student: Thorsten Röder, Advisor: Dr.-Ing. Giorgio Panin, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 01.08.2008 |
|
DA | Development of a unifying software framework for markerless real-time tracking of model aircrafts in 3D Student: Erwin Roth, Advisor: Dr.-Ing. Giorgio Panin, Supervisor: Prof. Dr.-Ing. Alois Knoll, Due Date: 01.08.2008 |